| Feature/Model | AVCF-100 | AVCF-150 | AVCF-200 | AVCF-300 | AVCF-400 | AVCF-600 |
|---|---|---|---|---|---|---|
| Model Number | AVCF-100 | AVCF-150 | AVCF-200 | AVCF-300 | AVCF-400 | AVCF-600 |
| Processing Capacity | 100kg/batch | 150kg/batch | 200kg/batch | 300kg/batch | 400kg/batch | 600kg/batch |
| Cycle Time | 12-18 minutes | 12-18 minutes | 12-18 minutes | 12-18 minutes | 12-18 minutes | 12-18 minutes |
| Vacuum Chamber Dimensions (W×D×H) | 600×760×1380mm | 760×600×1680mm | 760×1080×1380mm | 760×1080×1680mm | 1050×1450×1380mm | 1050×1450×1680mm |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Vacuum Pump Power | 2.2KW | 2.2KW | 2.2KW | 3.85KW | 4KW | 5.5KW |
| Chiller Power & Tank Volume | 15P/1m³ | 15P/1m³ | 20P/1m³ | 25P/1m³ | 30P/2m³ | 40P/2m³ |
| Overall Material/IP Rating | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K |
| Internal Chamber Size/Weight | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG |
| External Dimensions (L×W×H) | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm |
| Cooling Capacity | 300KG | 300KG | 300KG | 300KG | 300KG | 300KG |
| Production Capacity (kg/h) | 1200KG | 1200KG | 1200KG | 1200KG | 1200KG | 1200KG |
| Heat Loss Rate | 3%-6% | 3%-6% | 3%-6% | 3%-6% | 3%-6% | 3%-6% |
| Cooling Time (85°C-10°C) | 15 minutes | 15 minutes | 15 minutes | 15 minutes | 15 minutes | 15 minutes |
| Total Installed Power | 3.85KW | 3.85KW | 3.85KW | 3.85KW | 3.85KW | 3.85KW |
| Steam Consumption (kg/batch) | 7.5KG | 7.5KG | 7.5KG | 7.5KG | 7.5KG | 7.5KG |
| Electrical Components Brand | LS | LS | LS | LS | LS | LS |
| Control System | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE |
| Vacuum Pump Brand | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen |
| Ultimate Vacuum Degree | 3 mPa | 3 mPa | 3 mPa | 3 mPa | 3 mPa | 3 mPa |
Engineered for modern food processing facilities requiring rapid cooling solutions, our Quick Chiller series delivers exceptional performance with batch capacities ranging from 100kg to 600kg. These industrial-grade chillers feature advanced vacuum cooling technology and German control systems, achieving temperature reduction from 85°C to 10°C in just 15 minutes. Built with full stainless steel construction and IP69K rating, they are perfectly suited for meat processing, ready meals, and prepared food operations where rapid cooling and strict hygiene standards are essential.
Rapid Vacuum Cooling Technology
Advanced vacuum system achieves 85°C to 10°C cooling in just 15 minutes, significantly reducing product exposure time
High-Efficiency Processing
Batch capacities from 100kg to 600kg with consistent 12-18 minute cycle times ensure continuous production flow
Industrial-Grade Construction
Full stainless steel body with IP69K rating withstands rigorous cleaning and demanding production environments
Precision German Control System
German MIKE vacuum control ensures accurate temperature and pressure management for consistent results
Energy-Efficient Operation
Optimized power consumption with vacuum pumps from 2.2KW to 5.5KW balances performance and operating costs
Minimal Product Weight Loss
3%-6% heat loss rate preserves product quality and maximizes yield during cooling process
Ideal for various food cooling requirements
Cooked meat and poultry processing
Ready-to-eat meal production
Sauce and liquid product cooling
Bakery and confectionery items
Prepared food manufacturing
Deli and specialty food production
LS electrical components ensure reliable operation
3 mPa ultimate vacuum degree for optimal cooling efficiency
Air cooling system maintains consistent performance
Standard 1200kg/hour production capacity across all models
Comprehensive chiller systems from 15P to 40P capacity
Professional Guangdong Fozhen vacuum pumps
Transform your food cooling process with these high-performance vacuum chillers. Combining speed, efficiency, and hygienic design, this series offers professional cooling solutions for modern food processing facilities. Contact us to discuss your specific cooling requirements and receive detailed technical specifications.





