| Feature | Pointer Irrigation System | Movable Center Pivot Irrigation System |
|---|---|---|
| Product Description | Electric circular irrigation machine, Pointer Sprinkler Machine | Based on pointer system with added movable center carriage |
| Pipe Diameter Options | 127mm, 168mm, 217mm | 127mm, 168mm, 217mm |
| Sprinkler Spacing | 1.9m, 2.9m (optional) | 1.9m, 2.9m (optional) |
| Pipe Material | Hot-dip galvanized pipe with epoxy resin coating, PE lined pipe optional | Hot-dip galvanized pipe with epoxy resin coating, PE lined pipe optional |
| Welding Process | Double-sided welding for enhanced strength | Double-sided welding for enhanced strength |
| Wall Thickness | 3mm | 3mm |
| Maximum Length | Up to 800m | Up to 450m |
| Pipe Diameter | Span Length (m) | Span Weight (kg) | Sprinkler Spacing (m) | Number of Trusses | Clearance Height (m) | Tire Model | Climbing Ability |
|---|---|---|---|---|---|---|---|
| 127mm | 43.37 | 2,098 | 2.9/1.9 | 6 groups | 2.9 | 11.2-24 | 19% |
| 127mm | 49.12 | 2,292 | 2.9/1.9 | 7 groups | 2.9 | 11.2-24 | 17% |
| 127mm | 54.86 | 2,496 | 2.9/1.9 | 8 groups | 2.9 | 11.2-24 | 15% |
| 127mm | 60.63 | 2,272 | 2.9/1.9 | 9 groups | 2.83 | 11.2-24 | 13% |
| 168mm | 43.37 | 2,588 | 2.9/1.9 | 5 groups | 3.05 | 14.9-24 | 15% |
| 168mm | 49.12 | 2,840 | 2.9/1.9 | 6 groups | 3.05 | 14.9-24 | 12% |
| 168mm | 54.86 | 3,091 | 2.9/1.9 | 7 groups | 2.9 | 14.9-24 | 10% |
| 168mm | 60.63 | 3,343 | 2.9/1.9 | 8 groups | 2.83 | 14.9-24 | 8% |
| 168mm | 66.14 | 3,584 | 2.9/1.9 | 9 groups | 2.77 | 14.9-24 | 7% |
| 219mm | 43.37 | 3,388 | 2.9/1.9 | 5 groups | 2.93 | 14.9-24 | 9% |
| 219mm | 49.12 | 3,747 | 2.9/1.9 | 6 groups | 2.83 | 14.9-24 | 7% |
| 219mm | 54.56 | 4,099 | 2.9/1.9 | 7 groups | 2.77 | 14.9-24 | 5% |
Engineered for modern agricultural excellence, our Center Pivot Irrigation System delivers precision water management for large-scale farming operations. This robust irrigation solution features customizable configurations with coverage up to 800 meters, adapting seamlessly to varied terrain with climbing capabilities up to 19%. Built with industrial-grade materials and advanced engineering, it ensures reliable performance for commercial farms seeking to optimize crop yield and water efficiency.
Maximum Coverage Range - Extends up to 800-meter radius for comprehensive field irrigation
Superior Terrain Adaptation - Handles slopes up to 19% with stable climbing performance
Multiple Configuration Options - Available in 127mm, 168mm, and 217mm pipe diameters
Industrial-Strength Construction - Hot-dip galvanized pipes with epoxy coating resist corrosion
Enhanced Durability Design - Double-sided welding and 3mm wall thickness ensure structural integrity
Flexible Sprinkler System - Adjustable 1.9m or 2.9m sprinkler spacing for customized water distribution
Large-scale crop irrigation management
Commercial farm water optimization
Sloped terrain agricultural operations
Water conservation farming systems
Professional agricultural enterprises
Precision-engineered span configurations maintain perfect balance
Heavy-duty tire systems ensure stable operation across all terrains
Multiple truss configurations provide optimal structural support
Customizable sprinkler spacing allows precise water application
Robust construction withstands continuous commercial use
For agricultural professionals seeking advanced irrigation solutions, our Center Pivot Irrigation System offers unmatched reliability and performance. Contact us for commercial quotations and customized system configurations tailored to your specific farming requirements.






