| Parameter | ZFL-1100 | ZFL-1500 | ZFL-1600 | ZFL-1800 | ZFL-2400 |
|---|---|---|---|---|---|
| Weft Wire Spacing (cm) | 10-25 (Mechanical adjustment) | 10-25 (Mechanical adjustment) | 10-25 (Mechanical adjustment) | 10-25 (Mechanical adjustment) | 10-25 (Mechanical adjustment) |
| Warp Wire Spacing (cm) | 7-200 (Digital adjustment) | 7-200 (Digital adjustment) | 7-200 (Digital adjustment) | 7-200 (Digital adjustment) | 7-200 (Digital adjustment) |
| Knotting Wire (mm) | Iron wire Φ1.6-2.5 | Iron wire Φ1.6-2.5 | Iron wire Φ1.6-2.5 | Iron wire Φ1.6-2.5 | Iron wire Φ1.6-2.5 |
| Weaving Warp Wire (mm) | Steel wire Φ1.6-3.5, Iron wire Φ1.6-3.5 | Steel wire Φ1.6-3.5, Iron wire Φ1.6-3.5 | Steel wire Φ1.6-3.5, Iron wire Φ1.6-3.5 | Steel wire Φ1.6-3.5, Iron wire Φ1.6-3.5 | Steel wire Φ1.6-3.5, Iron wire Φ1.6-3.5 |
| Knotting Method | Close winding type | Close winding type | Close winding type | Close winding type | Close winding type |
| Main Wire Coiling Turns | Digital control | Digital control | Digital control | Digital control | Digital control |
| Knot Coiling Turns | Digital control | Digital control | Digital control | Digital control | Digital control |
| Weaving Speed | 32 grids/minute | 32 grids/minute | 32 grids/minute | 32 grids/minute | 32 grids/minute |
| Warp Wire Electronic Eye | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire |
| Weft Wire Electronic Eye | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire |
| Knotting Wire Metal Sensor | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire |
| Wire Reel Tangle or Too Tight | Automatic stop | Automatic stop | Automatic stop | Automatic stop | Automatic stop |
| Low Air Pressure Sensor | Automatic stop | Automatic stop | Automatic stop | Automatic stop | Automatic stop |
| Main Wire Assist Mechanism | Yes | Yes | Yes | Yes | Yes |
| Air Tank Heater | Optional | Optional | Optional | Optional | Optional |
| Power Supply | AC 50~60Hz 220V | AC 50~60Hz 220V | AC 50~60Hz 220V | AC 50~60Hz 220V | AC 50~60Hz 220V |
| Motor Power (W) | 500 | 500 | 500 | 500 | 500 |
| Motor Controller | 3-phase, position open-loop control | 3-phase, position open-loop control | 3-phase, position open-loop control | 3-phase, position open-loop control | 3-phase, position open-loop control |
| Factory Management Interface | Yes | Yes | Yes | Yes | Yes |
| PLC | FATEK 40-point controller | FATEK 40-point controller | FATEK 40-point controller | FATEK 40-point controller | FATEK 40-point controller |
| Knotting Pass Rate | 100% | 100% | 100% | 100% | 100% |
| Bundling Mechanism | Optional | Optional | Optional | Optional | Optional |
| 8-Wire Pneumatic Brake Reel | Optional | Optional | Optional | Optional | Optional |
| Cross Wire Pneumatic Brake Reel | Optional | Optional | Optional | Optional | Optional |
| Screw Compressor | Optional | Optional | Optional | Optional | Optional |
| Maximum Net Width (m) | 1.1 | 1.3 | 1.6 | 1.8 | 2.4 |
| Length × Width × Height (m) | 5.00 × 1.5 × 2.60 | 5.00 × 1.7 × 2.60 | 5.00 × 2.00 × 2.60 | 5.00 × 2.25 × 2.60 | 5.00 × 2.75 × 2.60 |
| Weight (t) | 1.6 | 1.8 | 2.1 | 2.3 | 2.6 |
Designed for modern livestock farming operations, the CNC Cattle Fence Weaving Machine delivers precision-engineered fencing solutions through advanced digital control technology. This professional-grade equipment combines automated monitoring systems with precision weaving mechanisms to produce durable, high-quality fencing specifically designed for agricultural applications. The intelligent control system and robust construction ensure reliable performance for fencing manufacturers and large-scale farming operations.
Precision Digital Control - Fully automated CNC system with digital adjustment of mesh parameters from 7-200cm warp spacing
Advanced Monitoring System - Triple electronic eye sensors automatically detect wire abnormalities and stop operation
High-Efficiency Production - 32 grids/minute weaving speed with 100% knotting success rate ensures consistent output
Versatile Material Compatibility - Processes steel and iron wires from Φ1.6-3.5mm for diverse fencing requirements
Energy-Efficient Operation - 500W motor with 220V power supply reduces operational costs while maintaining performance
Multiple Model Options - Available in five working widths from 1.1m to 2.4m to suit different production needs
Commercial livestock fencing manufacturing
Ranch and pasture boundary systems
Agricultural farm enclosure solutions
Wildlife management fencing
Infrastructure protection barriers
FATEK 40-point PLC controller ensures precise operation control
Close winding knotting method creates secure, durable connections
Automatic safety monitoring prevents production defects
Modular optional accessories support customized configurations
Factory management interface enables production monitoring and optimization
For agricultural operations and fencing manufacturers seeking automated production solutions, the CNC Cattle Fence Weaving Machine offers industrial-grade performance with digital precision. Contact us for technical specifications and model configuration guidance.






