| Equipment Name | Model | Cooling Type | Ice Making Capacity | Dimensions (L×W×H mm) | Compressor | Condenser | Rated Power | Refrigerant | Net Weight |
|---|---|---|---|---|---|---|---|---|---|
| Water-Cooled Snowflake Ice Machine | YN-1752 | Water-Cooled | 180 kg/24h | 360×440×510 | China Brand | Iron Pipe + Copper Pipe | 1000 W | R404A | 34 kg |
| Water-Cooled Snowflake Ice Machine | YN-2600CU | Water-Cooled | 180 kg/24h | 360×440×510 | China Brand | Double-Layer Copper Pipes | 1000 W | R404A | 36 kg |
| Water-Cooled Snowflake Ice Machine | YN-80A | Water-Cooled | 180 kg/24h | 360×440×510 | Embraco / Cubigel | Double-Layer Copper Pipes | 1300 W | R404A | 33 kg |
| Water-Cooled Snowflake Ice Machine | YN-130 | Water-Cooled | 255 kg/24h | 360×440×510 | Tecumseh (Imported) | Iron Pipe + Copper Pipe | 1600 W | R404A | 49 kg |
| Water-Cooled Snowflake Ice Machine | YN-160 | Water-Cooled | 255 kg/24h | 360×440×510 | Tecumseh (Imported) | Double-Layer Copper Pipes | 1600 W | R404A | 42 kg |
| Water-Cooled Snowflake Ice Machine | YN-265 | Water-Cooled | 280 kg/24h | 360×440×510 | Cubigel (Imported) | Double-Layer Copper Pipes | 1800 W | R404A | 48 kg |
| Water-Cooled Snowflake Ice Machine | YN-236 | Water-Cooled | 290 kg/24h | 405×480×550 | Donper (China) | Double-Layer Copper Pipes | 1850 W | R404A | 48 kg |
| Water-Cooled Snowflake Ice Machine | YN-268 | Water-Cooled | 300 kg/24h | 405×480×550 | Cubigel (Imported) | Double-Layer Copper Pipes | 1900 W | R404A | 51 kg |
| Water-Cooled Snowflake Ice Machine | YN-3317 | Water-Cooled | 330 kg/24h | 435×470×510 | Donper (China) | Double-Layer Copper Pipes | 1900 W | R404A | 49 kg |
| Water-Cooled Snowflake Ice Machine | YN-255D | Water-Cooled | 360 kg/24h | 435×470×510 | Tecumseh (Imported) | Double-Layer Copper Pipes | 2000 W | R404A | 49 kg |
The Water-Cooled Snowflake Ice Machine is engineered for professional foodservice and industrial environments that require reliable, high-volume ice production. With a stable water-cooling system and compact design, it ensures continuous operation and consistent ice quality throughout the day.
This machine adopts a water-cooled refrigeration design, allowing it to maintain strong cooling performance even in high ambient temperatures. Compared to air-cooled systems, water cooling provides more stable operation and lower performance fluctuation in busy commercial kitchens.
Equipped with a 304 stainless steel evaporator drum, the machine produces fine, uniform snowflake ice ideal for rapid cooling and product preservation. The ice texture meets food-industry hygiene standards and is suitable for direct contact with food.
The tempered glass touch control panel offers clear display and smooth operation. Touch-type speed regulation allows users to adjust ice output easily, ensuring precise control for different usage requirements.
An integrated automatic shutdown protection system activates when water supply is insufficient, preventing dry running and protecting the compressor and internal components for long-term reliability.
The machine housing is constructed from stainless steel, providing excellent resistance to corrosion, moisture, and daily wear. The smooth surface design supports easy cleaning and compliance with food safety regulations.
Selected models feature multi-nozzle automatic cleaning, ensuring efficient internal rinsing and reduced manual maintenance. This design improves hygiene while saving time and labor in daily operations.
Using R404A refrigerant and reliable commercial-grade compressors, the machine delivers consistent cooling efficiency and stable ice output suitable for continuous commercial use.
Seafood processing and fresh food preservation
Supermarkets and food display preparation
Restaurants, hotels, and catering kitchens
Beverage shops, milk tea stores, and dessert outlets
Central kitchens and food factories





