| Parameter | DZ-260A3 | DZ-260A5 | DZ-320 | DZ-260/PD | DZ-400/2F | DZ-500/2F |
|---|---|---|---|---|---|---|
| Model | DZ-260A3 Table-style Vacuum Packaging Machine | DZ-260A5 Table-style Vacuum Packaging Machine | DZ-320/PD Table-style Vacuum Packaging Machine | DZ-260/PD Table-style Vacuum Packaging Machine | DZ-400/2F Table-style Vacuum Packaging Machine | DZ-500/2F LCD Version of Vacuum Packaging Machine |
| Power Supply (V/Hz) | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 |
| Vacuum Pump Motor Power (W) | 370 | 370 | 370 | 370 | 1000 | 1000 |
| Sealing Power (W) | 200 | 200 | 320 | 200 | 500 | 500 |
| Ultimate Vacuum Pressure (Kpa) | 1 | 1 | 1 | 1 | 1 | 1 |
| No. of Sealing Bars per Chamber | 1 | 1 | 1 | 1 | 2 | 2 |
| Chamber Dimensions (L×W×H) (mm) | 325×280×50 | 325×280×50 | 355×345×70 | 390×285×50 | 435×420×75 | 525×525×75 |
| Sealing Length (mm) | 260 | 260 | 320 | 260 | 400 | 500 |
| Sealing Width (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
| Vacuum Pump Rate (m³/h) | 6.5 | 6.5 | 6.5 | 6.5 | 20 | 20 |
| Vacuum Chamber Material | Stainless steel 201 | Stainless steel 201 | Stainless steel 201 | Stainless steel 201 | Stainless steel 201 | Stainless steel 201 |
| External Dimensions (L×W×H) (mm) | 405×320×360 | 405×320×360 | 460×390×400 | 500×340×360 | 540×490×540 | 650×575×480 |
| Net Weight (kg) | 20 | 20 | 38 | 29 | 59 | 70 |
| Distance from Sealing Bar to Chamber Side (mm) | 270 | 270 | 295 | 340 | N/A | N/A |
| Center Distance Between Two Sealing Bars (mm) | N/A | N/A | N/A | N/A | 370 | 440 |
Designed for modern food packaging needs, the Desktop Vacuum Packaging Machine delivers professional-grade preservation solutions in a compact, efficient design. This versatile equipment combines reliable vacuum technology with precision sealing to extend product shelf life while maintaining food quality. Available in multiple configurations with varying chamber sizes and sealing capacities, the machine adapts to diverse packaging requirements while ensuring consistent performance in food processing environments.
Multi-Model Configuration - Six available models with sealing lengths from 260mm to 500mm accommodate different production scales
Efficient Vacuum Performance - 1 Kpa ultimate vacuum pressure with 6.5-20 m³/h extraction rates ensures optimal air removal
Precision Sealing System - 200-500W sealing power with 10mm wide seals creates reliable, airtight packaging
Compact Tabletop Design - Space-saving dimensions (405×320×360mm to 650×575×480mm) optimize workspace utilization
Durable Construction - Stainless steel 201 vacuum chambers withstand demanding production environments
Flexible Sealing Options - Single or dual sealing bar configurations support various packaging workflows
Small-scale food processing operations
Restaurant and commercial kitchen use
Food retail and specialty packaging
Laboratory and sample packaging
Agricultural product packaging
Energy-efficient motor systems (370-1000W) reduce operational costs
Precision-engineered sealing mechanisms ensure consistent package integrity
User-friendly operation requires minimal technical training
Lightweight designs (20-70kg) facilitate equipment placement
Standard 220V power compatibility simplifies installation
For food operations seeking compact vacuum packaging solutions, the Desktop Vacuum Packaging Machine offers professional performance with flexible model options. Contact us for detailed specifications and application recommendations.





