| Technical Parameters | Gas Displacement | Main Configurations | Main Configurations |
|---|---|---|---|
| Equipment Model | DQ260T-E | Dasheng Core Modified Atmosphere Technology | Dasheng Independent Core Technology |
| Max. Roll Film Width (mm) | 260 | Main Structure & Housing | Stainless Steel |
| Max. Roll Film Diameter (mm) | 200 | Mold Part | 6061 Aluminum |
| Gas Replacement Rate | ≥99% | Photoelectric Sensor (Length Measuring) | Dasheng Self-developed |
| Gas Mixing Accuracy (%) | Fluctuation ±2% | Photoelectric Sensor (Cursor Film) | Xinling Electric |
| Packaging Speed (times/min) | 5~6 | DC Power Supply | Delta |
| Production Capacity (boxes/hour) - 1-out | ≈360 | Air Cylinder | Tianqi |
| Production Capacity (boxes/hour) - 2-out | ≈640 | Solenoid Valve | Airtac (Taiwan) |
| Power Supply (V/Hz) | 220/50 | Touch Screen | Kunlun Tongtai |
| Total Power (kW) | 1.1 | Film Rewinding Motor | Taisong |
| Working Air Pressure (Mpa) | 0.6~0.8 | Control System | Dasheng Intelligent Self-developed Control System |
| Equipment Weight (kg) | 80 | Power Switch | Delixi |
| Equipment Dimension LWH (mm) | 945680565 | Relay | Delixi |
| Packaged Gross Weight (kg) | 145 | Fuse Holder | Delixi |
| Anneng Volumetric Weight (kg) | 145 | Cartridge Cylinder | Tianqi |
| Outer Carton Dimension LWH (mm) | 990850860 | Temperature Controller | Takahashi |
| Max. Tray Size (mm) - 1-out | 31020080 (*1) | ||
| Max. Tray Size (mm) - 2-out | 20014080 (*2) |
The DQ260T-E Tabletop MAP Machine brings laboratory-grade precision to compact food packaging, achieving an exceptional ≥99% gas replacement rate with ±2% accuracy. This space-saving system delivers 5-6 cycles per minute while maintaining flawless sealing integrity through its stainless steel construction and 6061 aluminum molds. Equipped with Delta power components and Airtac pneumatic controls, it ensures reliable performance for fresh food preservation. The intuitive touchscreen interface and self-developed photoelectric sensors make professional-grade modified atmosphere packaging accessible for specialty food producers, retail kitchens, and small-batch manufacturers seeking to extend shelf life with commercial-level quality.
Laboratory-Gas Precision - Achieves ≥99% gas replacement rate with ±2% mixing accuracy for optimal food preservation
Commercial-Grade Components - Features Delta power supply and Airtac pneumatic system for reliable operation
Space-Optimized Design - Compact 945×680×565mm footprint fits perfectly in limited workspace environments
Intelligent Control System - User-friendly touchscreen interface with self-developed photoelectric sensors
Fresh Food Retail - Ideal for supermarkets, gourmet shops and specialty food stores
Maintains consistent gas flushing performance
Quick changeover between different tray sizes
Energy-efficient operation with 1.1kW power consumption
Easy-to-clean surfaces and components
Compatible with various film materials






