| Feature | Specification | Details |
|---|---|---|
| Equipment Model | DQ305L-V | Dasa Core Modified Atmosphere Technology |
| Packaging Type | Vacuum Replacement | Dasa's Proprietary Core Technology |
| Max Film Width (mm) | 280 | Main Structure & Shell - Stainless Steel |
| Max Film Diameter (mm) | 220 | Molding Parts - 6061 Aluminum |
| Gas Replacement Rate | ≥99% | Photoelectric Sensor (Length Counter) - Dasa Self-developed |
| Gas Mixing Accuracy (%) | ±2% fluctuation | Photoelectric Sensor (Mark Film) - Xinling Electric |
| Packing Speed (times/min) | 3-4 | DC Power Supply - Delta |
| Output Capacity (boxes/hour) Output 1 | ≈240 | Cylinder - Airtac (Taiwan) |
| Output Capacity (boxes/hour) Output 2 | ≈400 | Solenoid Valve - Airtac (Taiwan) |
| Vacuum Pump Capacity (m³/h) | 20 | Touch Screen - Kunlun Tongtao / Fanee |
| Power Supply (V/Hz) | 220/50 | Film Winding Motor - Matsushita |
| Total Power (kW) | 2.5 | Control System - Dasa Intelligent Self-developed Control System |
| Working Pressure (MPa) | 0.6-0.8 | Push Button Switch - Delixi |
| Equipment Weight (kg) | 145 | Circuit Breaker - Delixi |
| Equipment Dimensions L×W×H (mm) | 940×785×1400 | Relay - Delixi |
| Gross Weight (kg) | 297 | Fuse Holder - Delixi |
| Net Weight (kg) | 297 | Vacuum Pump - Feiyue 20 Pump |
| Package Dimensions L×W×H (mm) | 1030×820×1560 | |
| Max Tray Size (mm) Output 1 | 310×200×80 (*1) | |
| Max Tray Size (mm) Output 2 | 200×140×80 (*2) |
Advanced Gas Control - Maintains ≥99% gas replacement rate with ±2% accuracy for optimal preservation
Efficient Vacuum System - 20 m³/h pump capacity ensures complete air removal and precise gas flushing
Robust Construction - Stainless steel frame with precision aluminum molds withstands continuous operation
Professional Components - Features Airtac cylinders, Delta power supply, and self-developed photoelectric sensors
Flexible Production - Dual-output configuration processes 240-400 packages hourly across multiple tray sizes
Meat & Poultry - Ideal for fresh cuts, portioned products, and value-added meats
Prepared Foods - Perfect for ready-to-eat meals, ingredient kits, and meal prep services
Fresh Produce - Excellent for seasonal fruits, vegetables, and salad mixes
Specialty Items - Suitable for dairy products, baked goods, and gourmet foods
Consistent vacuum replacement performance across all cycles
Quick change capability between different tray configurations
Energy-efficient operation with optimized 2.5kW power consumption
Compact vertical design maximizes production space utilization





