| Gas Displacement | Main Configurations | Main Configurations | Main Configurations |
|---|---|---|---|
| Equipment Model | DQ370T-E | Dasheng Core Modified Atmosphere Technology | Dasheng Independent Core Technology |
| Max. Roll Film Width (mm) | 370 | Main Structure & Housing | Stainless Steel |
| Max. Roll Film Diameter (mm) | 200 | Mold Part | 6061 Aluminum |
| Gas Replacement Rate | ≥99% | Photoelectric Sensor (Length Measuring) | Dasheng Self-developed |
| Gas Mixing Accuracy (%) | Fluctuation ±2% | Photoelectric Sensor (Cursor Film) | Xinling Electric |
| Packaging Speed (times/min) | 5~6 | DC Power Supply | Delta |
| Production Capacity (boxes/hour) - 1-out | ≈360 | Air Cylinder | Tianqi |
| Production Capacity (boxes/hour) - 2-out | ≈640 | Solenoid Valve | Airtac (Taiwan) |
| Production Capacity (boxes/hour) - 4-out | ≈1200 | Touch Screen | Kunlun Tongtai |
| Power Supply (V/Hz) | 220/50 | Film Rewinding Motor | Taisong |
| Total Power (kW) | 2.1 | Control System | Dasheng Intelligent Self-developed Control System |
| Working Air Pressure (Mpa) | 0.6~0.8 | Power Switch | Delixi |
| Equipment Weight (kg) | 89 | Relay | Delixi |
| Equipment Dimension LWH (mm) | 1045950665 | Fuse Holder | Delixi |
| Packaged Gross Weight (kg) | 197 | Cartridge Cylinder | Tianqi |
| Anneng Volumetric Weight (kg) | 197 | Temperature Controller | Takahashi |
| Outer Carton Dimension LWH (mm) | 10701070860 | ||
| Max. Tray Size (mm) - 2-out | 31020080 (*2) | ||
| Max. Tray Size (mm) - 4-out | 20014080 (*4) |
The DQ370T-E Tabletop Modified Atmosphere Packager brings industrial-grade preservation technology to compact workspaces, achieving laboratory-level gas replacement rates of ≥99% with remarkable ±2% accuracy. This sophisticated system combines robust stainless steel construction with precision 6061 aluminum molds, delivering consistent 5-6 cycles per minute across multiple tray configurations. Equipped with Delta power components, Airtac pneumatic valves, and an intuitive Kunlun Tongtai touchscreen, it makes advanced MAP packaging accessible for specialty food producers, gourmet kitchens, and small-batch manufacturers seeking to extend product freshness with professional reliability.
Advanced Gas Control - Maintains ≥99% gas replacement rate with ±2% precision for optimal freshness preservation
Space-Smart Design - Compact 1045×950×665mm footprint integrates seamlessly into limited production areas
Professional Components - Features Delta power supply, Airtac valves, and self-developed photoelectric sensors
Multi-Output Efficiency - Processes up to 1,200 packages hourly through flexible 2-out and 4-out configurations
Intelligent Operation - User-friendly touchscreen interface with self-developed control system
Specialty Foods - Ideal for artisan cheeses, premium cuts, gourmet prepared meals
Fresh Produce - Perfect for organic vegetables, fruits, and salad mixes
Small-Batch Production - Excellent for craft food businesses and local producers
Retail Ready Packaging - Suitable for boutique markets and specialty food stores
Consistent gas flushing performance across all production cycles
Rapid changeover between different tray sizes and formats
Energy-optimized operation at 2.1kW power consumption
Durable stainless steel construction ensures long service life
Compatible with various film types and packaging materials







