| Technical Parameters | Gas Flushing System | Vacuum Flushing System |
|---|---|---|
| Equipment Model | DQ580SAT-E | DQ580SAT-V |
| Dasa Core MAP Technology | Dasa's Proprietary Core Technology | Dasa's Proprietary Core Technology |
| Max Film Width (mm) | 260 | 260 |
| Max Film Diameter (mm) | 220 | 220 |
| Gas Replacement Rate | ≥99% | ≥99% |
| Gas Mixing Accuracy (%) | ±2% fluctuation | ±2% fluctuation |
| Packing Speed (times/min) | 6-7 | 5-6 |
| Output Capacity (boxes/hour) Output 3 | ≈1200 | ≈900 |
| Vacuum Pump Capacity (m³/h) | - | 100 |
| Power Supply (V/Hz) | 220/50 | 380/50 |
| Total Power (kW) | 2.5 | 5.5 |
| Working Pressure (MPa) | 0.6-0.8 | 0.6-0.8 |
| Equipment Weight (kg) | 230 | 310 |
| Equipment Dimensions L×W×H (mm) | 1230×750×1400 | 1230×750×1400 |
| Gross Weight (kg) | 514 | 514 |
| Net Weight (kg) | 514 | 514 |
| Package Dimensions L×W×H (mm) | 1370×1150×1630 | 1370×1150×1630 |
| Max Tray Size (mm) Output 3 | 200×140×60 (*3) | 200×140×60 (*3) |
| Key Components & Configuration | ||
| Main Structure & Shell | 304 Stainless Steel | 304 Stainless Steel |
| Molding Parts | 6061 Aluminum (Anodized Treatment) | 6061 Aluminum (Anodized Treatment) |
| Photoelectric Sensor (Length Counter) | Panasonic (Japan) | Panasonic (Japan) |
| Photoelectric Sensor (Mark Film) | Xinling Electric | Xinling Electric |
| DC Power Supply | Mean Well | Mean Well |
| Cylinder | Airtac (Taiwan) | Airtac (Taiwan) |
| Solenoid Valve | Airtac (Taiwan) | Airtac (Taiwan) |
| Touch Screen | WiFi Kunlun Tongtai | WiFi Kunlun Tongtai |
| Film Winding Motor | Taisung | Taisung |
| Control System | Dasa Intelligent Self-developed Control System | Dasa Intelligent Self-developed Control System |
| Push Button Switch | Schneider | Schneider |
| Circuit Breaker | Schneider | Schneider |
| Relay | Schneider | Schneider |
| Fuse Holder | Schneider | Schneider |
| Vacuum Pump | - | Zhongde |
| Film Winding System | Dual-hand Expandable Shaft | Dual-hand Expandable Shaft |
The DQ580SAT-E Automatic Chain Packaging Machine redefines high-speed production with its advanced chain-driven conveyor system, delivering exceptional outputs of 1200 packages per hour while maintaining precise 6-7 cycles per minute operation. This fully automated solution incorporates advanced gas flushing technology that achieves ≥99% gas replacement rates with ±2% mixing accuracy, ensuring optimal product freshness and extended shelf life. Built with industrial-grade stainless steel construction and engineered for continuous operation, this system seamlessly integrates into production lines while providing reliable performance in demanding food processing environments.
High-Speed Chain Conveyor System - 6-7 cycles per minute with continuous motion technology
Precision MAP Technology - Maintains ≥99% gas replacement rate with ±2% accuracy
Maximum Production Output - Processes up to 1200 packages hourly
Fully Automated Operation - Chain-driven system requires minimal operator intervention
High-Volume Food Processing - Ideal for prepared meals, snacks, and convenience foods
Bakery & Confectionery - Perfect for baked goods, pastries, and sweet products
Fresh Produce Packaging - Excellent for fruits, vegetables, and salad lines
Continuous chain motion ensures uninterrupted production
Quick changeover for different product types and sizes
Energy-efficient operation with 2.5kW power consumption
Hygienic design with easy-clean surfaces
Operation & Support
Each machine undergoes comprehensive testing and includes detailed documentation. Professional technical support provides installation guidance and maintenance services.






