| Model | DZ-360/2E | DZ-400/2E | DZ-400/A5 | DZ-400 | DZ-420/2E-G | DZ-500/2E | DZ-500/A5 | DZ-520/2E-G | DZ-600/2E | DZ-600/A5 | DZ-620/2E-G | DZ-700/2E | DZ-800/2E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||||||
| English Name | Table-Style Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine |
| Power Supply (V/Hz) | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 380/50 | AC 380/50 |
| Technical Parameters | |||||||||||||
| Vacuum Pump Motor Power (W) | 370*2 | 1000 | 700 | 1000 | 1000 | 1000 | 700 | 1000 | 1000 | 700 | 1000 | 1500 | 1500 |
| Sealing Power (W) | 500 | 500 | 500 | 500 | 500 | 750 | 750 | 600 | 1000 | 1000 | 1000 | 1200 | 1500 |
| Ultimate Vacuum Pressure (Kpa) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Sealing Bars per Chamber | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Chamber Dimensions (L×W×H) (mm) | 400×380×100 | 435×420×75 | 435×420×75 | 525×445×120 | 480×465×70 | 525×525×75 | 525×525×75 | 565×530×75 | 630×630×100 | 630×630×100 | 660×630×70 | 700×620×150 | 800×700×150 |
| Sealing Length (mm) | 360 | 400 | 400 | 420 | 420 | 500 | 500 | 520 | 600 | 600 | 620 | 700 | 800 |
| Sealing Width (mm) | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Vacuum Pump Rate (m³/h) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
| Chamber Material | Stainless steel 201 | Stainless steel 201 | Stainless steel 201 | Stainless steel 201 | Stainless steel 304 | Stainless steel 201 | Stainless steel 201 | Stainless steel 304 | Stainless steel 201 | Stainless steel 201 | Stainless steel 304 | Stainless steel 201 | Stainless steel 201 |
| External Dimensions (L×W×H) (mm) | 480×445×790 | 540×490×950 | 540×490×950 | 610×580×730 | 585×540×930 | 650×575×980 | 650×575×980 | 690×595×930 | 760×750×980 | 760×750×980 | 780×750×930 | 900×900×940 | 1000×1000×940 |
| Net Weight (kg) | 48 | 62 | 62 | 62 | 75 | 80 | 80 | 85 | 111 | 111 | 111 | 220 | 260 |
| Center Distance Between Sealing Bars (mm) | 340 | 370 | 370 | 450 | 400 | 440 | 440 | 450 | 540 | 540 | 550 | 660 | 750 |
| Additional Features | |||||||||||||
| Control System | Standard | Standard | Standard | Standard | PLC + Touch Screen | Standard | Standard | PLC + Touch Screen | Standard | Standard | PLC + Touch Screen | Standard | Standard |
| Vacuum Pump Brand | Standard | Standard | Standard | Standard | Shanghai Er Pump | Standard | Standard | Shanghai Er Pump | Standard | Standard | Shanghai Er Pump | Standard | Standard |
| Machine Material | Standard | Standard | Standard | Standard | Stainless steel 304 | Standard | Standard | Stainless steel 304 | Standard | Standard | Stainless steel 304 | Standard | Standard |
Engineered for modern food processing facilities, the Single-Chamber Vacuum Packaging Machine delivers professional-grade preservation solutions for various food products. This versatile equipment combines efficient vacuum technology with precision sealing to extend product shelf life while maintaining quality standards. Available in multiple configurations with varying chamber sizes and sealing capacities, the machine supports diverse packaging requirements while ensuring consistent performance in demanding production environments.
Comprehensive Model Range - Thirteen available configurations with sealing lengths from 360mm to 800mm accommodate different production scales
Advanced Vacuum Performance - 1 Kpa ultimate vacuum pressure with 20-40 m³/h extraction rates ensures optimal air removal
Dual Sealing Bar System - Two sealing bars per chamber with 500-1500W power create reliable, airtight packaging efficiently
Durable Material Construction - Stainless steel 201/304 chambers withstand rigorous production environments
Flexible Power Options - Standard 220V models plus 380V configurations for high-capacity operations
Intelligent Control Systems - Select models feature PLC and touch screen interfaces for precise parameter adjustment
Commercial food processing operations
Meat and poultry packaging facilities
Seafood and aquatic product packaging
Prepared food and meal manufacturing
Agricultural and specialty food packaging
Robust motor systems (370-1500W) ensure reliable continuous operation
Precision-engineered sealing mechanisms maintain consistent package integrity
Optimized chamber dimensions (400×380×100mm to 800×700×150mm) support various product sizes
Energy-efficient vacuum pumps reduce operational costs
Heavy-duty construction (48-260kg) ensures long-term stability
For food processing operations requiring reliable vacuum packaging solutions, the Single-Chamber Vacuum Packaging Machine offers professional performance with extensive model options. Contact us for detailed specifications and application-specific recommendations.







