| Parameter | DZ-600 Double Sealed Continuous Belt Model | DZ-1100 Single Sealed Continuous Belt Model | DZ-1100 Double Sealed Continuous Belt Model | DZ-1100 Wide Single Sealed Continuous Belt Model | DZ-1100 Wide Double Sealed Continuous Belt Model | DZ-1100 Single Sealed High-End Model | DZ-1100 Double Sealed High-End Model |
|---|---|---|---|---|---|---|---|
| Basic Information | 157.158 | 159.160 | 161.162 | 163.164 | |||
| English Name | Continuous Belt Vacuum Packaging Machine (Double Sealed) | Single Sealed Continuous Belt Type Vacuum Packaging Machine | Double Sealed Continuous Belt Type Vacuum Packaging Machine | Wide Continuous Belt Type Vacuum Packaging Machine (Single Sealed) | Wide Continuous Belt Type Vacuum Packaging Machine (Double Sealed) | High-End Single Sealed Continuous Belt Vacuum Packaging Machine | High-End Double Sealed Continuous Belt Vacuum Packaging Machine |
| Technical Specifications | |||||||
| Power Supply (V/Hz) | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 |
| Vacuum Pump Motor Power (W) | 3000 | 3000/4500 | 3000/4500 | 3000/5000 | 3000/4500 | 3000/4500 | 3000/4500 |
| Sealing Power (W) | 1500 | 2000 | 2000 | 2000 | 2500 | 2000 | 2000 |
| Ultimate Vacuum Pressure (KPa) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Sealing Bars per Chamber | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| Chamber Specifications | |||||||
| Chamber Dimensions (L×W×H) (mm) | 600×710×180 | 1100×470×80 | 1100×470×80 | 1100×550×80 | 1100×550×80 | 1100×470×80 | 1100×470×80 |
| Sealing Length (mm) | 600 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Sealing Width (mm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sealing Cooling (W) | 70 (Water circulation cooling) | 70 (Water circulation cooling) | 70 (Water circulation cooling) | 70 (Water circulation cooling) | 70 (Water circulation cooling) | 70 (Water circulation cooling) | 70 (Water circulation cooling) |
| Vacuum Pump Rate (m³/h) | 100 (Built-in) | 100/200 | 100/200 | 100/200 | 100/200 | 100/200 | 100/200 |
| Chamber Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Physical Specifications | |||||||
| External Dimensions (L×W×H) (mm) | 1690×1240×1160 | 1950×1630×1120 | 1950×1630×1120 | 1955×1946×1120 | 1955×1946×1120 | 1950×1630×1120 | 1950×1630×1120 |
| Net Weight (kg) | 450 | 540 | 560 | 620 | 620 | 560 | 560 |
| Packaging Specifications | |||||||
| Maximum Packaging Length (mm) | 180 | 420 | 180 | 550 | 250 | 420 | 180 |
| Maximum Packaging Bag Length (mm) | 230 | 470 | 230 | 600 | 300 | 470 | 230 |
| Maximum Packaging Height (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Special Features | |||||||
| Lid Cylinder Lift | Requires external air source | - | - | - | - | - | - |
| Belt Drive System | Servo motor | - | - | - | - | - | - |
| High-End Features | |||||||
| Control Panel | - | - | - | - | - | OMRON PLC + OMRON Touch Screen | OMRON PLC + OMRON Touch Screen |
| Electrical Components | - | - | - | - | - | Schneider | Schneider |
| Frequency Converter | - | - | - | - | - | Delta | Delta |
Transform your food packaging operations with our advanced Continuous Rolling Vacuum Packaging Machine series, designed for high-volume production environments requiring seamless automation. These industrial-grade systems feature continuous belt technology that eliminates manual handling and maximizes throughput efficiency. Available in multiple configurations including single and double sealing bars, standard and wide chambers, plus high-end models with premium components, this versatile series delivers professional packaging results for everything from fresh meats to prepared meals. With sealing lengths ranging from 600mm to 1100mm and robust 3000-5000W vacuum systems, these machines are engineered to meet the demanding requirements of modern food processing facilities.
Continuous Belt Automation
Seamless conveyor belt system enables non-stop packaging operation, dramatically increasing production capacity while reducing labor costs and handling time
Flexible Sealing Configurations
Choose between single or double sealing bar models to match your production needs, with sealing power ranging from 1500W to 2500W for consistent, reliable package closure
High-Capacity Vacuum Performance
Powerful 3000-5000W vacuum motors with 100-200m³/h extraction rates quickly achieve 1kPa ultimate vacuum pressure, ensuring optimal product preservation and extended shelf life
Water Circulation Cooling System
Advanced 70W water cooling technology maintains consistent sealing bar temperature, guaranteeing perfect seals even during extended continuous operation
Premium Control Systems
High-end models feature OMRON PLC and touch screen interfaces with Schneider electrical components and Delta frequency converters for precise operation and reliability
Spacious Chamber Designs
Generous chamber dimensions from 600×710×180mm to 1100×550×80mm accommodate various product sizes, with wide models specifically designed for larger packaging requirements
Ideal for continuous packaging operations including
Fresh meat, poultry, and seafood processing lines
Prepared meals and ready-to-eat food production
Frozen vegetables and fruit packaging operations
Dairy products, cheese, and tofu packaging
Snack foods, dried products, and ingredient packaging
Bakery products and confectionery items
Industrial 380V/50Hz power supply compatible with factory installations
Food-grade 304 stainless steel construction throughout all models
Maximum packaging lengths from 180mm to 550mm accommodate diverse product sizes
Heavy-duty construction with weights from 450kg to 620kg ensures operational stability
Servo motor drive systems provide precise belt movement control
External air source compatibility for automated lid operation
Elevate your production capabilities with the efficiency and reliability of continuous vacuum packaging. Our comprehensive series offers the perfect solution for food processors seeking to optimize their packaging lines. Contact us today to schedule a demonstration and receive expert guidance on selecting the ideal model for your specific production requirements.






