| Parameter | DZ-400/2SB | DZ-400/2SC | DZ-500/2SB | DZ-500/2SC | DZ-600/2SB | DZ-600/2SC | DZ-700/2SB | DZ-800/2SB |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| English Name | Double Chambers Vacuum Packaging Machine | Double Chambers Vacuum Packaging Machine | Double Chambers Vacuum Packaging Machine | Double Chambers Vacuum Packaging Machine | Double Chambers Vacuum Packaging Machine | Double Chambers Vacuum Packaging Machine | Double Chambers Vacuum Packaging Machine | Double Chambers Vacuum Packaging Machine |
| Model | DZ-400/2SB | DZ-400/2SC | DZ-500/2SB | DZ-500/2SC | DZ-600/2SB | DZ-600/2SC | DZ-700/2SB | DZ-800/2SB |
| Chamber Design | Grooved | Grooved | Grooved | Grooved | Grooved | Grooved | Grooved | Grooved |
| Technical Specifications | ||||||||
| Power Supply (V/Hz) | AC 220/50 | AC 220/50 | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 |
| Vacuum Pump Motor Power (W) | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 |
| Sealing Power (W) | 500 | 800 | 800 | 1000 | 1000 | 1000 | 1300 | 1600 |
| Ultimate Vacuum Pressure (KPa) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Sealing Bars per Chamber | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Chamber Dimensions (L×W×H) (mm) | 460×460×140 | 400×380×180 | 540×520×150 | 560×550×180 | 670×540×150 | 660×550×180 | 750×620×150 | 800×620×240 |
| Chamber Effective Dimensions (L×W×H) (mm) | - | 400×380×180 | - | - | - | - | - | 800×620×240 |
| Sealing Length (mm) | 400 | 400 | 500 | 500 | 600 | 600 | 700 | 800 |
| Sealing Width (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 |
| Vacuum Pump Rate (m³/h) | 20 | 20 | 20×2 | 20×2 | 20×2 | 20×2 | 100×1 | 100 |
| Chamber Material | Stainless Steel 304 | Stainless Steel 201 | Stainless Steel 304 | Stainless Steel 201 | Stainless Steel 304 | Stainless Steel | Stainless Steel 304 | Stainless Steel 304 |
| External Dimensions (L×W×H) (mm) | 1050×560×920 | 1060×760×960 | 1250×650×950 | 1260×750×880 | 1450×650×980 | 1460×790×880 | 1600×810×990 | 1860×960×1130 |
| Net Weight (kg) | 140 | 150 | 186 | 200 | 205 | 220 | 360 | 325 |
| Center Distance Between Sealing Bars (mm) | 420 | 420 | 455 | 500 | 455 | 500 | 530 | 680 |
Engineered for demanding food processing environments, the Double-Chamber Grooved Vacuum Packaging Machine delivers enhanced liquid management capabilities through specialized groove chamber design. This professional-grade system combines efficient liquid handling with continuous vacuum packaging to optimize production of liquid-containing food products. Available in multiple configurations with varying chamber depths, the machine addresses challenging packaging requirements in commercial food operations.
Specialized Groove Design - Optimized chamber geometry effectively manages liquids and sauces during vacuum process
Enhanced Chamber Depth - 140-240mm chamber height accommodates liquid-rich products and reduces spillage
Comprehensive Model Range - Eight available configurations with sealing lengths from 400mm to 800mm
High-Efficiency Vacuum System - 1000-3000W motor power with 20-100m³/h extraction capacity
Dual Sealing Configuration - Two 8-10mm sealing bars per chamber with 500-1600W power ensure secure closure
Premium Material Construction - Stainless steel 304/201 chambers provide superior corrosion resistance
Marinated meat and poultry products
Sauce-containing prepared foods
Liquid-rich seafood packaging
Soups and broth products
Marinated vegetable packaging
Advanced groove design prevents liquid interference with sealing process
Heavy-duty construction (140-360kg) ensures operational stability
Precision vacuum control maintains 1 Kpa ultimate pressure
Industrial-grade components support continuous production cycles
Flexible power options (220V/380V) accommodate facility requirements
For food processing operations requiring specialized liquid management solutions, the Double-Chamber Grooved Vacuum Packaging Machine offers enhanced performance with reliable operation. Contact us for technical specifications and application guidance.







