| Parameter | Specification 1 (Three-Wheeled) | Specification 2 (Standard) | Specification 3 (SL-0.5ET Model) |
|---|---|---|---|
| Product Name | 0.5T Calf Feeder Cart (Three-Wheeled) | 0.5T Calf Feeder Cart | 0.5T Calf Feeder Cart |
| Overall Dimensions (L×W×H) | 2200×1200×1750 mm | 3150×1200×1700 mm | 3800×1400× [Height not specified] |
| Vehicle Type | Three-wheeled | Four-wheeled | Four-wheeled |
| Vehicle Body | Load-bearing body | Steel frame, load-bearing body | 50×140×2.75mm rectangular tube frame |
| Battery | Lithium-ion 60V/120Ah | Lithium-ion 60V/120Ah | 200Ah Superwave maintenance-free |
| Optimal Operating Temperature | 0-40°C | 0-40°C | - |
| Motor | AC pulse motor | AC pulse motor | AC motor (Travel: 7.5KW, Work pump: 1.8KW) |
| System Voltage | 60V | 60V | 72V |
| Motor Power | 1.5KW | 2KW | 9.3KW total |
| Charging Time | 8-10 hours (90% discharge rate) | 8-10 hours (90% discharge rate) | 8 hours |
| Driving Range | ≥80KM | ≥80KM | 8-10 hours runtime |
| Maximum Speed | ≤30KM/H | ≤30KM/H | 25 km/h |
| Minimum Turning Radius | 4m | 4m | - |
| Braking Distance | ≤2m | ≤2m | - |
| Steering System | Power steering | Power steering | Center steering wheel |
| Load Capacity/Towing Force | 1000KG | 1500KG | 500L capacity |
| Maximum Climbing Angle | 15% | 15% | 6° |
| Brake Type | Drum brake | Drum brake | - |
| Seat | Cold foam + high resilience fabric | Cold foam + high resilience fabric | Cold foam + high resilience fabric |
| Suspension | - | Shock-absorbing spring version | Front dual, multi-leaf rear spring |
| Lighting & Signals | Headlight, combination tail light, electric horn | Combination lights, electric horn | Combination lights, electric horn |
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Variable speed | Variable speed | Variable speed |
| Rear Axle | Heavy-duty electric | Heavy-duty electric | - |
| Tires | - | 4.00-12×4 | Front: 500-14, Rear: 650-16 |
| Body Color | - | White | - |
| Controller | - | - | Yinboer 3336 smart controller |
| Inverter | - | - | 72V to 220V (3KW) |
| Charger Specs | - | - | Input: 220V/15A, Output: 72V/45A |
| Waterproof Rating | - | - | IP65 |
| Charge Cycles | - | - | 600 times |
| Ground Clearance | - | - | 350mm |
| Tank Material | Food-grade stainless steel | Food-grade stainless steel | Food-grade stainless steel |
| Tank Thickness | Outer: 1.5mm, Inner: 2mm | Outer: 1.5mm, Inner: 2mm | 3+2mm double-layer insulation |
| Insulation Material | Polyurethane | Polyurethane | - |
| Tank Capacity | - | 0.5T | 500L |
| Tank Dimensions | - | - | 1500×900×850 mm |
| Weighing System | 4 domestic load cells | 4 domestic load cells | - |
| Weighing Accuracy | Static: 1/1000 | Static: 1/1000 | - |
| Weighing Class | Class IV | Class IV | - |
| Temp. Detection | Thermal resistance sensor | Thermal resistance sensor | Pipeline sensor with display |
| Temp. Accuracy | ≤0.5°C | ≤0.5°C | - |
| Feeding Method | Manual quantitative | Manual quantitative | Milk pump with gun control |
| Milk Output | ≥80L/min | ≥80L/min | 6L/5 seconds (adjustable) |
| Special Features | Agitation, CIP cleaning | Agitation, CIP cleaning | Auto-cleaning, temperature monitoring, feeding |
Engineered for modern livestock operations, our Mobile Milk Feeding Cart delivers precision nutrition management for dairy farms and animal rearing facilities. This advanced feeding solution combines food-grade stainless steel construction with intelligent temperature control to ensure optimal milk quality for calves and young animals. With flexible configurations including three-wheeled and four-wheeled models, it provides efficient feeding capabilities while maintaining strict hygiene standards throughout the operation.
Food-Grade Stainless Steel Tank - Ensures hygienic milk storage and meets agricultural safety standards
Precision Temperature Control - Maintains consistent milk temperature with ±0.5°C accuracy for optimal nutrition
High-Capacity Design - Supports up to 500L milk volume with 0.5T load capacity for large-scale operations
Advanced Power System - Lithium-ion battery provides 80KM range with 8-10 hour continuous operation
Automated Feeding System - Delivers adjustable milk output up to 6L/5 seconds with manual quantitative control
Professional-Grade Construction - Heavy-duty frame and agricultural tires withstand demanding farm conditions
Commercial dairy farm calf feeding
Sheep and goat milk feeding operations
Livestock breeding facilities
Agricultural research institutions
Large-scale animal husbandry projects
Polyurethane insulation maintains consistent milk temperature
Integrated weighing system with 1/1000 static accuracy ensures precise measurement
CIP cleaning system simplifies maintenance and ensures hygiene
Power steering and variable speed transmission enable easy maneuverability
Thermal resistance sensors provide real-time temperature monitoring
For livestock operations seeking reliable and efficient feeding solutions, our Mobile Milk Feeding Cart offers professional performance with agricultural-grade durability. Contact us for commercial pricing and configuration options tailored to your specific farming requirements.






