| Specification | Details |
|---|---|
| Series | 0.7MPa Series |
| Model | ZY-ZQFSQ-18-0.7 |
| Rated Voltage | 380V N~ |
| Power (kW) | 18 |
| Evaporation Capacity (kg/h) | 25 |
| Effective Volume (L) | <30 |
| Rated Steam Pressure (MPa) | 0.3/0.7 |
| Steam Generation Time (minutes) | 3-5 minutes |
| Applicable Water Pressure (MPa) | 0.15-0.4 |
| Steam Outlet Specification (0.3MPa) | DN25 External Thread |
| Steam Outlet Specification (0.7MPa) | DN15 Internal Thread |
| Water Inlet Specification | DN15 External Thread |
| Drain Outlet Specification | DN25 External Thread |
| Steam Temperature (°C) | 100-171 |
| Dimensions (mm) | 600×600×1050 |
| Packaging Method | Honeycomb Carton Box |
| Net Weight (kg) | 82 |
| Leakage Protection Reference Specification | 63A/4P |
| Copper Cable Reference Specification | 6mm² |
| Aluminum Cable Reference Specification | 10mm² |
Contact us today for bulk ordering inquiries, customization options, or to request technical specifications for your specific food processing needs. Free shipping available on qualifying orders.





